Corporation Tax
Corporation Tax On Profits - £ per year (unless stated)
| Rate | Financial Year to 31/3/2011 | Financial Year to 31/3/2010 |
| Small companies rate | 21% on first 300,000 | 21% on first 300,000 |
| Marginal relief | 300,001 - 1,500,000 | 300,001 - 1,500,000 |
| Marginal relief fraction | 7/400 | 7/400 |
| Effective marginal rate | 29.75% | 29.75% |
| Main rate | 28% on 1,500,001 or more | 28% on 1,500,001 or more |
The profits limits are reduced for accounting periods of less than 12 months and for a company with associated companies.
It has also been announced the small companies rate will increase to 22% in the year to 31/3/2012.
